The RD 7 walk-behind double drum vibratory rollers (tandem) are easy to maneuver while performing a wide range of soil and asphalt compaction applications. The exclusive compact design allows for tight side clearance on both sides of the roller. These versatile rollers, offer dual smooth drums with beveled edges to effectively compact asphalt and granular materials. The totally hydrostatic drive provides for less maintenance and greater reliability. Available with the choice of gasoline or diesel engines. Optional protection guard kit also available
RD7He | |||
---|---|---|---|
Operating data |
|||
Operating weight (water tank half full)* lb | 1,657 | ||
Operating weight (water tank half full) lb | 1,623.5 | ||
L x W x H (guide handle in operating position) in | 93.1 x 27.5 x 45.7 | ||
Drum width in | 25.6 | ||
Drum diameter in | 16.5 | ||
Side clearance (right & left)in | 1 | ||
Curb clearance (right/left) in | 8.2 | ||
Centrifugal force high lbf | 4,998 | ||
Centrifugal force low lbf | 2,935 | ||
Frequency high Vpm | 3,725 | ||
Frequency low Vpm | 2,850 | ||
Amplitude drum in | 0.029 | ||
Linear force lb/in | |||
Linear force - front / rear (static)* lb/in | 26.3 / 36.7 | ||
Linear force - front / rear (static) lb/in | 27.4 / 36 | ||
Linear force - front / rear (dynamic) - high lb/in | 97.6 / 97.6 | ||
Linear force - front / rear (dynamic) - low lb/in | 57.3 / 57.3 | ||
Total force Applied - high* lbf | 6,654 | ||
Total force Applied - low* lbf | 4,591 | ||
Total force Applied - high lbf | 6,621 | ||
Total force Applied - low lbf | 4,558 | ||
Travel speed forward max.mph | 2.8 | ||
Travel speed reverse max.mph | 1.6 | ||
Surface capacity max. ft²/h | 31,108 | ||
Gradeability with vibration % | 40 | ||
Gradeability without vibration % | 45 | ||
Engine / Motor |
|||
Engine / Motor type | Air-cooled single-cylinder 4-stroke diesel engine | ||
Engine / Motor manufacturer | Hatz 1D42S | ||
Displacement in³ | 27.2 | ||
RPM / speed rpm | 2,600 | ||
Operating performance hp | 8.2 | ||
Tank capacity fuel US gal | 1.3 | ||
Tank capacity water US gal | 15.8 |